Food Bank of WNY |
91 Holt St. |
Buffalo NY 14206-2206 |
Tel: (716)852-1305 Fax: (716)852-7858 |
Email: |
Agency No: 09384 | Order No: 125722 | |
Contact: Mark Kaczmarek | Order Date: 8/1/2015 11:36:00 AM | |
TRI COMMUNITY FOOD PANTRY | Date: 8/11/2015 8:50:00 AM | |
-ENTRANCE ON TERRACE BLVD | Ship Via: FB TRUCK | |
722 TERRACE BOULAVARD | Location: | |
DEPEW, NY 14043 | ||
Phone#: (716)289-1370 |
Special Instructions: | ||
ROUTE 3 LOAD 1 |
_______________________________________________________________________________________________________ | ||||||
LN | ITEM | DESCRIPTION | QTY | WEIGHT | SVC FEE | COST |
1 | 1090003353 | SOUP/ CAMPBELL | 10 | 160 | 22.40 | 0.00 |
2 | 1090006322 | SOUP/CAMPBELL'S | 25 | 200 | 28.00 | 0.00 |
3 | 1160003232 | PEANUT BUTTER | 5 | 115 | 16.10 | 0.00 |
4 | 1260000732 | MAYONNAISE | 3 | 45 | 6.30 | 0.00 |
5 | 1140004004 | PASTA SAUCE | 10 | 260 | 36.40 | 0.00 |
6 | 3010009495 | MILK/ | 5 | 70 | 9.80 | 0.00 |
7 | 3010006328 | TEA/BOTTLED "HONEST TE | 5 | 85 | 11.90 | 0.00 |
8 | 8081000983 | MIXED FRUIT IN JUICE | 8 | 224 | 26.88 | 140.80 |
9 | 8080001063 | APPLESAUCE/UNSWEETENED | 4 | 112 | 13.44 | 48.80 |
10 | 8270004812 | CORN/WHOLE KERNEL | 8 | 184 | 22.08 | 62.40 |
11 | 8081001103 | PEAS/SWEET LOW SODIUM | 8 | 224 | 26.88 | 86.40 |
12 | 6080220073 | PEACHES/SLICED | 5 | 115 | 0.00 | 114.05 |
13 | 1110004591 | GRANOLA BARS 12 X 7 | 5 | 30 | 4.20 | 0.00 |
14 | 3040000734 | TORTILLIA SHELLS 10 " | 3 | 60 | 8.40 | 0.00 |
15 | 5070006312 | COLBY CHEESE | 3 | 24 | 0.00 | 55.47 |
16 | 6150223884 | BEEF STEW | 3 | 126 | 0.00 | 118.11 |
17 | 1110003883 | SNACK/FRUIT SNACKS | 5 | 40 | 5.60 | 0.00 |
18 | 8050003010 | EGGS/SMALL | 1 | 45 | 5.40 | 27.00 |
19 | 1280009669 | PRODUCE VARIETY BAG (P | 0 | 0 | 0.00 | 0.00 |
20 | 1280003020 | PRODUCE VARIETY BAG (P | 30 | 150 | 21.00 | 0.00 |
TOTALS: | 2,269 lbs | $264.78 | $653.03 | |||
Miscellaneous Charges/Freight: | $0.00 | |||||
ORDER TOTAL: $917.81 |
Available Grants as of 8/5/2015 | ||
GrantRef | Grant Name | Balance |
15-16 AAP WHOLESALE 1ST Q | 15-16 AAP WHOLESALE -1ST QUARTER | $500.00 |
15-16 HPNAP DONATED GRANT 1ST Q | 15-16 HPNAP DONATED GRANT 1ST Q | $479.00 |
FEMA PHASE 32 - ERIE COUNTY | FEMA PHASE 32 - ERIE COUNTY | $680.75 |