Food Bank of WNY |
91 Holt St. |
Buffalo NY 14206-2206 |
Tel: (716)852-1305 Fax: (716)852-7858 |
Email: |
Agency No: 09384 | Order No: 125617 | |
Contact: Mark Kaczmarek | Order Date: 7/27/2015 10:27:00 PM | |
TRI COMMUNITY FOOD PANTRY | Date: 8/4/2015 9:00:00 AM | |
-ENTRANCE ON TERRACE BLVD | Ship Via: FB TRUCK | |
722 TERRACE BOULAVARD | Location: | |
DEPEW, NY 14043 | ||
Phone#: (716)289-1370 |
Special Instructions: | ||
ROUTE 1 LOAD 1 |
_______________________________________________________________________________________________________ | ||||||
LN | ITEM | DESCRIPTION | QTY | WEIGHT | SVC FEE | COST |
1 | 1130006412 | PEANUT BUTTER | 20 | 280 | 39.20 | 0.00 |
2 | 1160003232 | PEANUT BUTTER | 3 | 69 | 9.66 | 0.00 |
3 | 1260000312 | SYRUP/PANCAKE 12 X | 5 | 135 | 18.90 | 0.00 |
4 | 3130005653 | BEANS/NAVY | 5 | 140 | 19.60 | 0.00 |
5 | 8080001063 | APPLESAUCE/UNSWEETENED | 6 | 168 | 20.16 | 73.20 |
6 | 6080226203 | CRANBERRY SAUCE | 5 | 120 | 0.00 | 62.00 |
7 | 6270009612 | CORN/WHOLE KERNEL | 5 | 140 | 0.00 | 49.10 |
8 | 6081004020 | TOMATOES/DICED | 5 | 125 | 0.00 | 46.10 |
TOTALS: | 1,177 lbs | $107.52 | $230.40 | |||
Miscellaneous Charges/Freight: | $0.00 | |||||
ORDER TOTAL: $337.92 |
Available Grants as of 7/29/2015 | ||
GrantRef | Grant Name | Balance |
15-16 AAP WHOLESALE 1ST Q | 15-16 AAP WHOLESALE -1ST QUARTER | $500.00 |
15-16 HPNAP DONATED GRANT 1ST Q | 15-16 HPNAP DONATED GRANT 1ST Q | $500.00 |
FEMA PHASE 32 - ERIE COUNTY | FEMA PHASE 32 - ERIE COUNTY | $885.32 |