Food Bank of WNY |
91 Holt St. |
Buffalo NY 14206-2206 |
Tel: (716)852-1305 Fax: (716)852-7858 |
Email: |
Agency No: 09384 | Order No: 125489 | |
Contact: Mark Kaczmarek | Order Date: 7/21/2015 7:20:00 AM | |
TRI COMMUNITY FOOD PANTRY | Date: 7/28/2015 9:00:00 AM | |
-ENTRANCE ON TERRACE BLVD | Ship Via: FB TRUCK | |
722 TERRACE BOULAVARD | Location: | |
DEPEW, NY 14043 | ||
Phone#: (716)289-1370 |
Special Instructions: | ||
ROUTE 1 LOAD 1 |
_______________________________________________________________________________________________________ | ||||||
LN | ITEM | DESCRIPTION | QTY | WEIGHT | SVC FEE | COST |
1 | 1020006273 | JUICE/ASSORTED | 5 | 105 | 14.70 | 0.00 |
2 | 3010000686 | SODA/ASSORTED | 5 | 105 | 14.70 | 0.00 |
3 | 3010006328 | TEA/BOTTLED "HONEST TE | 5 | 85 | 11.90 | 0.00 |
4 | 1080000223 | POTATOES/FRESH | 60 | 300 | 42.00 | 0.00 |
5 | 8270004812 | CORN/WHOLE KERNEL | 8 | 184 | 22.08 | 62.40 |
6 | 8081001103 | PEAS/SWEET LOW SODIUM | 3 | 84 | 10.08 | 32.40 |
7 | 5080001063 | APPLESAUCE/UNSWEETENED | 5 | 140 | 0.00 | 70.15 |
8 | 6081229683 | POTATOES/SLICED | 5 | 120 | 0.00 | 53.10 |
9 | 6081004020 | TOMATOES/DICED | 5 | 125 | 0.00 | 46.10 |
10 | 5050002005 | MARGARINE | 5 | 160 | 0.00 | 135.15 |
TOTALS: | 1,408 lbs | $115.46 | $399.30 | |||
Miscellaneous Charges/Freight: | $0.00 | |||||
ORDER TOTAL: $514.76 |
Available Grants as of 7/22/2015 | ||
GrantRef | Grant Name | Balance |
15-16 AAP WHOLESALE 1ST Q | 15-16 AAP WHOLESALE -1ST QUARTER | $500.00 |
15-16 HPNAP DONATED GRANT 1ST Q | 15-16 HPNAP DONATED GRANT 1ST Q | $500.00 |
FEMA PHASE 32 - ERIE COUNTY | FEMA PHASE 32 - ERIE COUNTY | $972.68 |