Food Bank of WNY |
91 Holt St. |
Buffalo NY 14206-2206 |
Tel: (716)852-1305 Fax: (716)852-7858 |
Email: |
Agency No: 09384 | Order No: 125217 | |
Contact: Mark Kaczmarek | Order Date: 7/6/2015 5:15:00 PM | |
TRI COMMUNITY FOOD PANTRY | Date: 7/14/2015 9:30:00 AM | |
-ENTRANCE ON TERRACE BLVD | Ship Via: FB TRUCK | |
722 TERRACE BOULAVARD | Location: | |
DEPEW, NY 14043 | ||
Phone#: (716)289-1370 |
Special Instructions: | ||
ROUTE 3 LOAD 1 |
_______________________________________________________________________________________________________ | ||||||
LN | ITEM | DESCRIPTION | QTY | WEIGHT | SVC FEE | COST |
1 | 3080006552 | BEANS/RED GOYA | 6 | 156 | 21.84 | 0.00 |
3 | 5150001113 | TUNA IN WATER | 5 | 110 | 0.00 | 148.35 |
4 | 5210006985 | SPAGHETTI | 10 | 210 | 0.00 | 124.20 |
5 | 5100003753 | MACARONI & CHEESE | 10 | 140 | 0.00 | 96.60 |
6 | 5100003437 | CHILI/WITH BEANS | 6 | 108 | 0.00 | 95.94 |
7 | 1020002800 | JUICE/ASSORTED 8 X | 1 | 38 | 5.32 | 0.00 |
8 | 1020006273 | JUICE/ASSORTED | 3 | 63 | 8.82 | 0.00 |
9 | 1020008877 | JUICE/ASSORTED | 3 | 54 | 7.56 | 0.00 |
10 | 1020004515 | JUICE/ GRAPE 12X16 | 3 | 42 | 5.88 | 0.00 |
11 | 6130225543 | SPAGHETTI SAUCE | 4 | 92 | 0.00 | 36.80 |
TOTALS: | 1,013 lbs | $49.42 | $501.89 | |||
Miscellaneous Charges/Freight: | $0.00 | |||||
ORDER TOTAL: $551.31 |
Available Grants as of 7/8/2015 | ||
GrantRef | Grant Name | Balance |
15-16 AAP WHOLESALE 1ST Q | 15-16 AAP WHOLESALE -1ST QUARTER | $500.00 |
15-16 HPNAP DONATED GRANT 1ST Q | 15-16 HPNAP DONATED GRANT 1ST Q | $500.00 |
FEMA PHASE 32 - ERIE COUNTY | FEMA PHASE 32 - ERIE COUNTY | $1,261.28 |